Upcoming Tournaments
Member/Guest: May 29
CAMPS Charity: June 5
Carson Energy Services Tournament of Aces: June 12
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Red (yds) | 446 | 135 | 295 | 512 | 383 | 162 | 363 | 356 | 357 | 3009 |
| White (yds) | 466 | 163 | 401 | 540 | 401 | 177 | 373 | 377 | 372 | 3270 |
| Blue (yds) | 490 | 186 | 452 | 570 | 427 | 222 | 395 | 405 | 402 | 3549 |
| Par | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Red (yds) | 369 | 357 | 107 | 469 | 373 | 347 | 162 | 498 | 298 | 2980 |
| White (yds) | 386 | 379 | 130 | 519 | 381 | 359 | 181 | 520 | 329 | 3184 |
| Blue (yds) | 410 | 399 | 142 | 541 | 403 | 375 | 201 | 552 | 358 | 3381 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 |
| Summary | Out | In | Total | |
|---|---|---|---|---|
| Red (yds) | 3009 | 2980 | 5989 | |
| White (yds) | 3270 | 3184 | 6454 | |
| Blue (yds) | 3549 | 3381 | 6930 | |
| Par | 36 | 36 | 72 |
