2011 Tournaments
Camps Charity June 4
Tournament of Aces June 11
2nd Annual Rutt & Putt June 25
Sakatchewan Party July 8
Club Championship July 16/17
Member / Guest July 23
Hummingbird Classic Aug. 20
Voth's Mens Open Sept. 17/18
Iron Man Oct. 1
Sask Landing Golf Resort 2012 Fee Schedule
| Green Fees | Monday - Thursday | Friday - Sunday/Holidays | |
|---|---|---|---|
| Adult | 9 holes | $27.00 | $30.00 |
| 18 holes | $42.00 | $46.00 | |
| Senior (60 or older) | 9 holes | $23.00 | $30.00 |
| 18 holes | $37.00 | $46.00 | |
| Junior | 9 holes | $18.00 | $20.00 |
| 18 holes | $25.00 | $30.00 | |
T W I L I G H T Starts 4.5 hours before Sunset |
Unlimited | $30.00 | $35.00 |
| 9 Hole Punch Pass | $250.00 |
*** MUST PRE-BOOK FOR NEW TWILIGHT RATE! EXCLUDES ALL LEAGUE PLAY ***
*** ALL GREEN FEE PRICES INCLUDE GST ***
| Power Cart Rental | ||
|---|---|---|
| 9 holes | $11.00/person | |
| 18 holes | $18.00/person | |
| Yearly | $600.00/person | $1000/couple |
*ALL POWER CART RENTALS INCLUDE TAXES*
| Memberships | 2012 Season | Early Bird |
|---|---|---|
| Single | $950.00 | $850.00 |
| Couples | $1600.00 | $1500.00 |
| Family | $1700.00 | $1600.00 |
| Post Secondary | $450.00 | $350.00 |
| Junior | $150.00 | $150.00 |
* GST NOT INCLUDED IN MEMBERSHIP PRICES*
| Corporate Passes | 2012 Season | Early Bird | |
|---|---|---|---|
| 20 Games | Walking | $800.00 | $750.00 |
| Riding | $1100.00 | $1050.00 | |
| 30 Games | Walking | $1100.00 | $1050.00 |
| Riding | $1550.00 | $1450.00 | |
| 40 Games | Walking | $1400.00 | $1350.00 |
| Riding | $1950.00 | $1850.00 |
*ALL CORPORATE RATES INCLUDE TAXES*
