Upcoming Tournaments
Lefty / Righty - July 10
Mixed - July 17
Club Championship - July 24,25
Ladies Hummingbird - Aug. 21
Sask Landing Golf Resort 2010 Fee Schedule
| Green Fees | Monday - Thursday | Friday - Sunday/Holidays | |
|---|---|---|---|
| Adult | 9 holes | $25.00 | $28.00 |
| 18 holes | $40.00 | $44.00 | |
| Senior (60 or older) | 9 holes | $21.00 | $28.00 |
| 18 holes | $35.00 | $44.00 | |
| Junior | 9 holes | $18.00 | $20.00 |
| 18 holes | $25.00 | $30.00 | |
| 9 Hole Punch Pass | $230.00 |
*ALL GREEN FEE PRICES INCLUDE GST*
| Power Cart Rental | ||
|---|---|---|
| 9 holes | $10.00/person | |
| 18 holes | $17.00/person | |
| Yearly | $600.00/person | $1000/couple |
*ALL POWER CART RENTALS INCLUDE TAXES*
| Memberships | ||
|---|---|---|
| Single | $900.00 | |
| Couples | $1350.00 | |
| Family | $1500.00 | |
| Post Secondary | $395.00 | |
| Junior | $125.00 |
* GST NOT INCLUDED IN MEMBERSHIP PRICES*
| Corporate Passes | |||
|---|---|---|---|
| 20 Games | Walking | $750.00 | |
| Riding | $1060.00 | ||
| 30 Games | Walking | $1070.00 | |
| Riding | $1490.00 | ||
| 40 Games | Walking | $1380.00 | |
| Riding | $1920.00 |
*ALL CORPORATE RATES INCLUDE TAXES*
